Website Working In Offline Mode. Some Functions Are Disabled.
News Sign Up Top Players Wikipedia Community Forums Download MU Client
# Character Total Votes Last Vote
1 [YO$IN] 336 2025-04-18 11:56:28.563
2 -MarveI 336 2025-04-18 12:41:08.947
3 -Marko 336 2025-04-18 13:33:54.557
4 BKxFLOWx 336 2025-04-18 14:43:02.073
5 Edifice 336 2025-04-18 16:04:18.603
6 Never-Die! 336 2025-04-18 18:00:47.770
7 [K.O.R.N] 336 2025-04-18 18:06:18.473
8 BMValidus 324 2025-04-18 15:03:29.587
9 -P@BO* 324 2025-04-18 15:47:27.693
10 Lux0Rb 312 2025-04-18 09:14:47.737
11 [Greenish] 312 2025-04-18 16:38:33.193
12 *Viego* 312 2025-04-18 19:32:43.787
13 [B]-UckY 302 2025-04-18 12:51:09.653
14 Ranchoddas 300 2025-04-18 06:26:38.960
15 >Prince.< 300 2025-04-18 13:23:47.670
16 Gerje 300 2025-04-18 16:35:31.367
17 honeyhug 300 2025-04-18 19:10:02.750
18 LiveGruard 300 2025-04-18 19:56:54.493
19 [D]elvill 299 2025-04-18 19:17:50.010
20 MSSM 288 2025-04-18 05:10:17.360
21 HookDeNdi 288 2025-04-18 07:16:48.057
22 MarthyBK 288 2025-04-18 07:19:23.350
23 AvinzDupe 288 2025-04-18 07:22:58.090
24 AMDLenovo 288 2025-04-18 09:46:48.300
25 Snarl 288 2025-04-18 13:02:49.997
26 Sersi 288 2025-04-18 13:03:57.007
27 Ekku 288 2025-04-18 13:05:09.043
28 odd 288 2025-04-18 13:06:30.490
29 SuperAka 288 2025-04-18 13:07:38.600
30 Qouf 288 2025-04-18 13:09:06.053
31 Fqm 288 2025-04-18 13:10:10.733
32 iRule 288 2025-04-18 13:11:10.310
33 #Trauma! 288 2025-04-18 13:12:11.140
34 Steev 288 2025-04-18 13:13:18.247
35 Michellz 288 2025-04-18 13:14:18.320
36 UltraViola 288 2025-04-18 13:15:27.630
37 Luxshare 288 2025-04-18 13:44:02.140
38 DLBuffLemu 288 2025-04-18 13:45:03.520
39 -Zeno.Aida 288 2025-04-18 13:47:04.867
40 -TueMinh- 288 2025-04-18 13:48:00.517
41 -Dua- 288 2025-04-18 13:49:10.053
42 Castorice 288 2025-04-18 18:20:58.083
43 *Maxx* 287 2025-04-17 22:05:37.937
44 qwdqwdqw 287 2025-04-18 10:04:42.093
45 #Hobb 279 2025-04-18 13:59:11.233
46 abicarl777 276 2025-04-18 06:26:26.657
47 SMRAZZ 276 2025-04-18 07:12:46.487
48 MissSadnes 276 2025-04-18 07:18:09.220
49 darkluis18 276 2025-04-18 16:45:38.097
50 WERPA 276 2025-04-18 18:48:01.043
51 Dreggah 276 2025-04-18 19:28:13.103
52 GFlala 275 2025-04-18 06:48:10.223
53 264 2025-04-18 04:31:14.027
54 -iHeart- 264 2025-04-18 10:43:47.563
55 BkYoharly 264 2025-04-18 17:57:07.717
56 [-Mookie-] 262 2025-04-18 20:52:31.497
57 -Evil 261 2025-04-18 18:32:36.460
58 BMhitzel 252 2025-04-18 04:31:09.720
59 Nagato6 252 2025-04-18 06:51:30.733
60 Sandra. 252 2025-04-18 10:35:38.447
61 StarMania 252 2025-04-18 12:45:37.453
62 -[V]enom- 251 2025-04-18 19:52:59.927
63 Chepi 244 2025-04-17 02:58:53.863
64 uhem 240 2025-04-18 16:53:51.727
65 mgVRama 228 2025-04-18 06:53:10.857
66 FIGHTTODIE 228 2025-04-18 15:06:48.070
67 Eqzamen 228 2025-04-18 15:17:16.760
68 Cavekas 228 2025-04-18 17:39:59.460
69 [K]onan 228 2025-04-18 20:18:16.837
70 DarkArmy 227 2025-04-18 07:18:13.700
71 Himawari* 216 2025-04-18 04:09:10.907
72 LordFunny 216 2025-04-18 16:15:23.197
73 Buggati 216 2025-04-18 17:38:00.410
74 Ludvika 216 2025-04-18 17:41:24.917
75 [email protected] 216 2025-04-18 17:42:34.783
76 216 2025-04-18 20:16:48.680
77 215 2025-04-17 07:57:02.150
78 -[(F)ox!]- 215 2025-04-18 11:41:13.820
79 [K]enichi- 213 2025-04-16 23:55:22.390
80 ALPHAONE 204 2025-04-14 21:01:09.240
81 #GoJira 204 2025-04-16 06:29:16.910
82 BerrIeS 204 2025-04-18 10:52:51.453
83 -Butter 204 2025-04-18 15:17:34.370
84 Achai 204 2025-04-18 17:43:49.203
85 ladillas 204 2025-04-18 17:45:59.680
86 krakatoa 204 2025-04-18 17:47:39.880
87 LuCiTaNo 204 2025-04-18 17:48:59.837
88 MickeyMous 204 2025-04-18 17:52:27.660
89 MdStrange 204 2025-04-18 17:54:30.860
90 LukresiaB 204 2025-04-18 17:55:46.000
91 Aczinos 204 2025-04-18 17:56:53.687
92 lucasbrass 204 2025-04-18 17:59:53.590
93 Ulrish 204 2025-04-18 18:03:20.113
94 BaronAshle 203 2025-04-18 18:01:48.393
95 Asrif 192 2025-04-14 07:36:23.323
96 HalimaO 192 2025-04-14 08:00:54.060
97 ESTP 192 2025-04-14 08:02:24.067
98 Agent0625 192 2025-04-18 05:15:36.477
99 Purell 192 2025-04-18 08:46:21.240
100 192 2025-04-18 09:33:44.107
Next scheduled restart for this ranking is at April 30, 0:00 a.m. utc+3, 2025

Information
This is monthly ranking for the most active Voters on our server. At the end of every month, the top 100 voters in this ranking will receive a special bonus of 10,000 Gold Credits for our WebShop.

For Uber Item rewards please join another awesome monthly event:

Top Lucky Voters of April 2025 (Part of IMES)



Golden Rule
- You may not vote with multiple accounts! (Caught breaking this rule will lead to permanent deactivation of all your accounts)

Download and Install MU

1. Download InfinityMU - Click Here.

2. Install MU using the InfinityMU Installer.

Connecting to INFINITY MU

1. Sign Up.
2. Run InfinityMU icon from desktop or launcher from InfinityMU folder

Owner: Akatsuki

Next Siege: 19/4/2025

  1. Mashka

  2. #GoJira

  3. Vee

  4. Cob

  5. gwap1ng

  6. RallePeng

  7. Metagross

  8. [GTR]

  9. [VN].STAR

  10. Mochii

  1. UNKNOWN

  2. Legends

  3. NAVY

  4. x0UTLAWx

  5. DEFENCE

  6. Senate

  7. Saveckij

  8. LEONES

  9. TeAmOnES

  10. iMp3riAL

Registration


Donation

Please login first.