Top 100 Players - Ordered by Resets desc
# | Character | Reset | Level | Class | Map |
1 | Danzoy. | 12256 | 400 | DM | Lorencia |
2 | Mixfusion | 11611 | 400 | DM | Kantru |
3 | (Oruam) | 10055 | 400 | DM | Arena |
4 | Tobynko | 9999 | 400 | DM | Devias |
5 | varDef=99; | 9999 | 400 | DM | Lorencia |
6 | COURAGE | 9999 | 400 | DM | Arena |
7 | Illidan420 | 8350 | 329 | DM | Lorencia |
8 | Kupar | 8112 | 244 | DM | Arena |
9 | #RADEON | 8066 | 175 | DM | Arena |
10 | Ugh | 6195 | 400 | DM | Devias |
11 | -BALKAN- | 6042 | 400 | DM | Lorencia |
12 | Cadera | 6006 | 400 | MG | Devias |
13 | [C]onstanz | 5635 | 400 | DM | Devias |
14 | jonblue4 | 5495 | 400 | DM | Kantru Ruins |
15 | [VenoM] | 5476 | 400 | DM | Atlans |
16 | [*Alex*] | 5372 | 400 | DM | Arena |
17 | Merus | 5324 | 400 | DM | Noria |
18 | MagicTiger | 5265 | 400 | DM | Kantru Ruins |
19 | *Mon* | 5241 | 400 | DM | Arena |
20 | DLmyrmyr. | 5163 | 400 | DM | Arena |
21 | _UrcHin_ | 5132 | 400 | DM | Lorencia |
22 | 77th | 5126 | 400 | DM | Devias |
23 | $Eagle$ | 5123 | 400 | DM | Arena |
24 | -Grandpa. | 5122 | 400 | DM | Devias |
25 | SavaDM | 5115 | 400 | DM | Devias |
26 | Eternize! | 5111 | 400 | DM | Devias |
27 | MGevo. | 5103 | 400 | DM | Lost Tower |
28 | PANASGOLD | 5101 | 400 | DM | Arena |
29 | #Synapse | 5100 | 400 | DM | Devias |
30 | BlessG0OD | 5100 | 400 | DM | Arena |
31 | Thunderjaw | 5100 | 400 | MG | Noria |
32 | Mizyutou | 5100 | 400 | MG | Lorencia |
33 | LEZGO | 5100 | 400 | DM | Noria |
34 | AMGStyle | 5100 | 400 | DM | Lorencia |
35 | D1NOSAUR | 5100 | 400 | DM | Noria |
36 | MgStelios | 5090 | 400 | DM | Arena |
37 | #KiemThanh | 5088 | 400 | DM | Atlans |
38 | ZoVy | 5086 | 400 | DM | Atlans |
39 | G33K | 5083 | 400 | DM | Arena |
40 | H5N2 | 5072 | 400 | DM | Lorencia |
41 | MurdukMG | 5067 | 400 | DM | Lorencia |
42 | RedDress | 5066 | 400 | DM | Noria |
43 | MnickG | 5063 | 400 | DM | Arena |
44 | Magic4L | 5054 | 400 | DM | Kantru |
45 | PostreMus* | 5050 | 400 | DM | Arena |
46 | metralleta | 5049 | 400 | DM | Arena |
47 | Aspect. | 5046 | 400 | DM | Arena |
48 | MagicGinge | 5044 | 400 | DM | Lorencia |
49 | Turel | 5044 | 400 | DM | Noria |
50 | Borrell | 5044 | 400 | DM | Lorencia |
51 | -Nicolae* | 5044 | 400 | DM | Aida |
52 | [_CHAOS_] | 5044 | 400 | DM | Lorencia |
53 | Honestas | 5041 | 1 | DM | Lorencia |
54 | *Harvey* | 5038 | 400 | DM | Noria |
55 | LivingLife | 5037 | 400 | DM | Devias |
56 | ElPicky | 5035 | 400 | DM | Lorencia |
57 | GoodDay1 | 5034 | 400 | DM | Lorencia |
58 | Einheirjer | 5033 | 400 | DM | Lorencia |
59 | -Lothbrok | 5032 | 400 | DM | Arena |
60 | [Eternize] | 5032 | 400 | DM | Devias |
61 | Lux0Rq | 5031 | 400 | DM | Devias |
62 | [Rin] | 5031 | 400 | DM | Lorencia |
63 | c0ldy | 5028 | 400 | DM | Lost Tower |
64 | Saitama. | 5027 | 400 | DM | Arena |
65 | .Black* | 5026 | 400 | DM | Lorencia |
66 | Tooris | 5026 | 400 | DM | Lorencia |
67 | Casper666 | 5026 | 400 | DM | Lorencia |
68 | -WasntMe- | 5022 | 400 | DM | Arena |
69 | MGallagher | 5022 | 400 | DM | Arena |
70 | Deluxo | 5020 | 400 | DM | Arena |
71 | Polydeuces | 5020 | 400 | DM | Lorencia |
72 | Crazy! | 5020 | 400 | DM | Lost Tower |
73 | OdinMarvel | 5019 | 400 | DM | Lorencia |
74 | O-(T.T)Q | 5019 | 400 | DM | Arena |
75 | Fluids | 5018 | 400 | DM | Arena |
76 | Braccus | 5018 | 400 | DM | Noria |
77 | Kr!eg | 5018 | 400 | DM | Arena |
78 | MGbason | 5018 | 400 | DM | Tarkan |
79 | >SoMenu< | 5018 | 400 | DM | Arena |
80 | PHOSPHORUS | 5018 | 400 | DM | Arena |
81 | +Madara. | 5017 | 400 | DM | Arena |
82 | -NAGATO- | 5017 | 400 | DM | Arena |
83 | Yu-Gi-Oh! | 5016 | 400 | DM | Arena |
84 | #H2o | 5016 | 400 | DM | Lorencia |
85 | *BlueCore- | 5016 | 400 | DM | Kantru |
86 | armando310 | 5016 | 400 | DM | Atlans |
87 | SickeWizzz | 5016 | 400 | DM | Arena |
88 | >CreWSainT | 5015 | 400 | DM | Lost Tower |
89 | -[VN].MIN | 5015 | 400 | DM | Arena |
90 | Skywalker. | 5015 | 400 | DM | Arena |
91 | [Harry] | 5015 | 400 | DM | Lorencia |
92 | StoreBear | 5015 | 400 | DM | Noria |
93 | Steflon | 5015 | 400 | DM | Arena |
94 | #DDoS | 5015 | 400 | DM | Arena |
95 | im*SKYLINE | 5015 | 400 | DM | Kantru |
96 | LAViSH | 5014 | 400 | MG | Lorencia |
97 | Gladiator | 5014 | 400 | MG | Elbeland |
98 | -Blythe. | 5014 | 400 | MG | Devias |
99 | Neegger | 5014 | 400 | DM | Noria |
100 | LionDW | 5014 | 400 | DM | Kantru |
Last update was now
Download and Install MU
1. Download InfinityMU - Click Here.
2. Install MU using the InfinityMU Installer.
Connecting to INFINITY MU
1. Sign Up.
2. Run InfinityMU icon from desktop or launcher from InfinityMU folder
Vee
Cob
RallePeng
[GTR]
[VN].STAR
Mashka
LowKo
CareBear
Dzung
gwap1ng
UNKNOWN
IMFRA
NAVY
x0UTLAWx
DEFENCE
Senate
Saveckij
LEONES
TeAmOnES
iMp3riAL