Top 100 Players - Ordered by Resets desc
# | Character | Reset | Level | Class | Map |
1 | Danzoy. | 12256 | 400 | DM | Lorencia |
2 | Mixfusion | 11611 | 400 | DM | Kantru |
3 | (Oruam) | 10055 | 400 | DM | Arena |
4 | WinMeOne | 10000 | 400 | DM | Arena |
5 | Tobynko | 9999 | 400 | DM | Devias |
6 | letDef=99! | 9999 | 400 | DM | Noria |
7 | COURAGE | 9999 | 400 | DM | Devias |
8 | Illidan420 | 8350 | 329 | DM | Lorencia |
9 | Kupar | 8112 | 244 | DM | Arena |
10 | #RADEON | 8066 | 400 | DM | Arena |
11 | Ugh | 6195 | 400 | DM | Arena |
12 | -BALKAN- | 6042 | 400 | DM | Lorencia |
13 | Cadera | 6006 | 400 | MG | Devias |
14 | Sad.Kiel.- | 5535 | 400 | DM | Lorencia |
15 | jonblue4 | 5495 | 400 | DM | Kantru Ruins |
16 | [VenoM] | 5476 | 400 | DM | Atlans |
17 | ElPicky | 5383 | 1 | DM | Lorencia |
18 | [*Alex*] | 5372 | 400 | DM | Arena |
19 | Merus | 5324 | 400 | DM | Noria |
20 | MagicTiger | 5265 | 400 | DM | Kantru Ruins |
21 | *Mon* | 5241 | 400 | DM | Arena |
22 | DLmyrmyr. | 5163 | 400 | DM | Arena |
23 | _UrcHin_ | 5132 | 400 | DM | Atlans |
24 | 77th | 5126 | 400 | DM | Lorencia |
25 | $Eagle$ | 5123 | 400 | DM | Arena |
26 | -Grandpa. | 5122 | 400 | DM | Lorencia |
27 | SavaDM | 5115 | 400 | DM | Devias |
28 | Eternize! | 5111 | 400 | DM | Lorencia |
29 | MGevo. | 5103 | 400 | DM | Devias |
30 | PANASGOLD | 5101 | 400 | DM | Arena |
31 | #Synapse | 5100 | 400 | DM | Devias |
32 | BlessG0OD | 5100 | 400 | DM | Arena |
33 | Thunderjaw | 5100 | 400 | MG | Noria |
34 | Mizyutou | 5100 | 400 | MG | Lorencia |
35 | LEZGO | 5100 | 400 | DM | Noria |
36 | D1NOSAUR | 5100 | 400 | DM | Noria |
37 | AMGStyle | 5100 | 400 | DM | Lorencia |
38 | MgStelios | 5090 | 400 | DM | Arena |
39 | MGbason | 5089 | 400 | DM | Tarkan |
40 | #KiemThanh | 5088 | 400 | DM | Lorencia |
41 | ZoVy | 5086 | 400 | DM | Atlans |
42 | G33K | 5083 | 400 | DM | Arena |
43 | H5N2 | 5072 | 400 | DM | Lorencia |
44 | MurdukMG | 5067 | 400 | DM | Lorencia |
45 | RedDress | 5066 | 400 | DM | Noria |
46 | MnickG | 5063 | 400 | DM | Arena |
47 | Magic4L | 5054 | 400 | DM | Kantru |
48 | PostreMus* | 5050 | 400 | DM | Arena |
49 | metralleta | 5049 | 400 | DM | Arena |
50 | Aspect. | 5046 | 400 | DM | Arena |
51 | MagicGinge | 5044 | 400 | DM | Lorencia |
52 | Borrell | 5044 | 400 | DM | Lorencia |
53 | -Nicolae* | 5044 | 400 | DM | Aida |
54 | [_CHAOS_] | 5044 | 400 | DM | Lorencia |
55 | NaD | 5042 | 400 | DM | Devias |
56 | Honestas | 5041 | 1 | DM | Lorencia |
57 | *Harvey* | 5038 | 400 | DM | Noria |
58 | LivingLife | 5037 | 400 | DM | Devias |
59 | GoodDay1 | 5034 | 400 | DM | Lorencia |
60 | Einheirjer | 5033 | 400 | DM | Lorencia |
61 | -Lothbrok | 5032 | 400 | DM | Arena |
62 | [Eternize] | 5032 | 400 | DM | Arena |
63 | Lux0Rq | 5031 | 400 | DM | Devias |
64 | [Rin] | 5031 | 400 | DM | Lorencia |
65 | c0ldy | 5028 | 400 | DM | Lost Tower |
66 | Saitama. | 5027 | 400 | DM | Lost Tower |
67 | .Black* | 5026 | 400 | DM | Lorencia |
68 | Tooris | 5026 | 400 | DM | Lorencia |
69 | Casper666 | 5026 | 400 | DM | Arena |
70 | -WasntMe- | 5022 | 400 | DM | Arena |
71 | MGallagher | 5022 | 400 | DM | Arena |
72 | MGYaky | 5022 | 400 | DM | Arena |
73 | Crazy! | 5020 | 400 | DM | Lost Tower |
74 | Deluxo | 5020 | 400 | DM | Arena |
75 | Polydeuces | 5020 | 400 | DM | Lorencia |
76 | _JoKeR_ | 5019 | 400 | DM | Devias |
77 | O-(T.T)Q | 5019 | 400 | DM | Arena |
78 | Fluids | 5018 | 400 | DM | Lorencia |
79 | Braccus | 5018 | 400 | DM | Noria |
80 | Kr!eg | 5018 | 400 | DM | Arena |
81 | >SoMenu< | 5018 | 400 | DM | Arena |
82 | PHOSPHORUS | 5018 | 400 | DM | Arena |
83 | +Madara. | 5017 | 400 | DM | Arena |
84 | -NAGATO- | 5017 | 400 | DM | Arena |
85 | KingMass31 | 5017 | 400 | DM | Aida |
86 | SickeWizzz | 5016 | 400 | DM | Arena |
87 | -Ameyz | 5016 | 400 | DM | Devias |
88 | Yu-Gi-Oh! | 5016 | 400 | DM | Arena |
89 | #H2o | 5016 | 400 | DM | Lorencia |
90 | *BlueCore- | 5016 | 400 | DM | Kantru |
91 | Skywalker. | 5015 | 400 | DM | Arena |
92 | [Harry] | 5015 | 400 | DM | Lorencia |
93 | StoreBear | 5015 | 400 | DM | Tarkan |
94 | Steflon | 5015 | 400 | DM | Arena |
95 | Bram | 5015 | 400 | DM | Lorencia |
96 | #DDoS | 5015 | 400 | DM | Lorencia |
97 | im*SKYLINE | 5015 | 400 | DM | Kantru |
98 | >CreWSainT | 5015 | 400 | DM | Lost Tower |
99 | -[VN].MIN | 5015 | 400 | DM | Arena |
100 | #Code! | 5015 | 400 | DM | Lorencia |
Last update was before 22 hours
Download and Install MU
1. Download InfinityMU - Click Here.
2. Install MU using the InfinityMU Installer.
Connecting to INFINITY MU
1. Sign Up.
2. Run InfinityMU icon from desktop or launcher from InfinityMU folder
Vee
Cob
RallePeng
[GTR]
[VN].STAR
Mashka
LowKo
CareBear
Dzung
gwap1ng
UNKNOWN
IMFRA
NAVY
x0UTLAWx
DEFENCE
Senate
Saveckij
LEONES
TeAmOnES
iMp3riAL