|
Guild: Miracles Score: 0 Alliance: [BANDlTS] [DEFENCE] [Ghostown] [Lunatics] |
# | Name | Class | Resets GR | LvL | Position |
1 | #Karna | LE | 5015 2 | 400 | Guild Master |
2 | FancyBear | LE | 5000 1 | 400 | Assistant Guild Master |
3 | -Khaled | BM | 15 0 | 400 | Battle Master |
4 | -Khaled | BM | 15 0 | 400 | Battle Master |
5 | M1sha | BM | 5020 2 | 400 | Battle Master |
6 | Sleezo | GM | 5001 1 | 400 | Battle Master |
7 | dLSaNgRe | LE | 0 0 | 400 | Member |
8 | Sickbrain | DM | 5000 0 | 400 | Member |
9 | #Tyrant | GM | 5018 0 | 400 | Member |
10 | Ha1ion | LE | 5017 0 | 400 | Member |
11 | #Dser | GM | 10000 1 | 400 | Member |
12 | DiaIga | BM | 0 0 | 400 | Member |
13 | KilIic | HE | 0 0 | 400 | Member |
14 | [N]astyRoy | GM | 5000 7 | 400 | Member |
15 | #Hades | LE | 5033 0 | 400 | Member |
16 | SQLi | BM | 5000 0 | 400 | Member |
17 | Reported | LE | 5000 0 | 400 | Member |
18 | WaffIes | GM | 14 0 | 400 | Member |
19 | Pawned | BM | 14 0 | 1 | Member |
20 | Aka | BM | 5000 1 | 400 | Member |
21 | Dissension | DL | 0 0 | 400 | Member |
22 | SuperAka | GM | 5000 1 | 400 | Member |
23 | UltraNab | GM | 5168 1 | 400 | Member |
24 | ViolaMania | HE | 5000 1 | 400 | Member |
25 | DLAthena | LE | 16 0 | 400 | Member |
26 | Athena19 | GM | 556 27 | 400 | Member |
27 | Agapi | HE | 5512 6 | 400 | Member |
28 | MiniBear | DM | 5014 0 | 400 | Member |
29 | -Feng. | BM | 4520 5 | 400 | Member |
30 | *SiriusBLK | GM | 5000 16 | 400 | Member |
31 | fkin.Dead! | LE | 0 0 | 400 | Member |
32 | #Wintwi | HE | 0 0 | 400 | Member |
33 | UltraWeak | BM | 5010 0 | 400 | Member |
34 | BufferPL | HE | 14 0 | 400 | Member |
35 | xXCyBXx | BM | 15 0 | 400 | Member |
36 | *Anarchy | LE | 15 0 | 400 | Member |
37 | UltraWreak | DL | 5000 0 | 400 | Member |
38 | UltraWreck | GM | 14 0 | 400 | Member |
39 | Wreak | HE | 5001 11 | 400 | Member |
40 | Treb. | BM | 5021 2 | 400 | Member |
41 | @*@* | LE | 4 0 | 400 | Member |
42 | FartBubble | GM | 14 0 | 400 | Member |
43 | Gaia1 | HE | 43 0 | 400 | Member |
44 | 3rdHollow | LE | 5016 0 | 400 | Member |
45 | Sillyboy | GM | 4903 2 | 400 | Member |
46 | AlphaKill | LE | 5001 1 | 400 | Member |
47 | *[Severus] | GM | 5017 0 | 400 | Member |
48 | *KhaledSM* | GM | 1 1 | 400 | Member |
49 | #Khaled. | GM | 5000 0 | 400 | Member |
50 | #Khaled | BM | 5000 19 | 400 | Member |
51 | #Khaled. | GM | 5000 0 | 400 | Member |
52 | #Khaled | BM | 5000 19 | 400 | Member |
53 | *NazGuL- | GM | 0 1 | 400 | Member |
54 | Deidameia | LE | 0 0 | 400 | Member |
55 | @JLen* | BM | 0 0 | 400 | Member |
56 | Ahri | HE | 5000 2 | 400 | Member |
57 | #Gwiyomi | GM | 16 0 | 400 | Member |
58 | Oxgn | BM | 5000 2 | 400 | Member |
59 | SiobeLim | HE | 0 3 | 400 | Member |
60 | StoreBear | DM | 5015 0 | 400 | Member |
61 | LowKo | BM | 30000 2 | 400 | Member |
62 | Mogens | LE | 2 0 | 400 | Member |
63 | Xoco | HE | 15 0 | 400 | Member |
64 | Zeltzin | GM | 15 0 | 400 | Member |
65 | #Demon | GM | 5001 1 | 400 | Member |
66 | Magic4L | DM | 5054 0 | 400 | Member |
67 | Myshka | GM | 5032 1 | 400 | Member |
68 | M1shka | HE | 5006 0 | 400 | Member |
69 | Mish4 | LE | 5025 0 | 400 | Member |
70 | [*Angel*] | LE | 5015 0 | 400 | Member |
71 | IceF!re | LE | 5016 0 | 400 | Member |
72 | RedChilli | BM | 17 1 | 400 | Member |
73 | ValorMG | DM | 5014 50 | 400 | Member |
74 | Hotaka | GM | 89 2 | 400 | Member |
75 | Ellande | BM | 5014 1 | 400 | Member |
76 | MrPeo | HE | 5028 52 | 400 | Member |
77 | spcrazyman | GM | 5000 0 | 400 | Member |
78 | CoJIoM0H | BM | 5034 5 | 400 | Member |
79 | Valvarad | BM | 5000 1 | 400 | Member |
80 | WasYou | GM | 10 0 | 400 | Member |
81 | Jehal | BM | 5044 0 | 400 | Member |
Download and Install MU
1. Download InfinityMU - Click Here.
2. Install MU using the InfinityMU Installer.
Connecting to INFINITY MU
1. Sign Up.
2. Run InfinityMU icon from desktop or launcher from InfinityMU folder
Vee
Cob
RallePeng
[GTR]
[VN].STAR
Mashka
LowKo
CareBear
Dzung
gwap1ng
UNKNOWN
IMFRA
NAVY
x0UTLAWx
DEFENCE
Senate
Saveckij
LEONES
TeAmOnES
iMp3riAL