Website Working In Offline Mode. Some Functions Are Disabled.
News Sign Up Top Players Wikipedia Community Forums Download MU Client
# Character Total Votes Last Vote
1 BMValidus 588 2025-01-28 02:12:26.363
2 -MarveI 588 2025-01-28 02:42:22.913
3 BKxFLOWx 576 2025-01-27 17:21:43.790
4 HookDeNdi 576 2025-01-27 18:15:15.327
5 -Marko 573 2025-01-28 00:29:44.983
6 Never-Die! 564 2025-01-27 22:34:08.447
7 Edifice 552 2025-01-27 18:45:24.830
8 Aoi-kira 552 2025-01-27 19:51:58.960
9 Gerje 552 2025-01-28 02:17:46.650
10 MSSM 540 2025-01-27 17:06:01.443
11 MissSadnes 540 2025-01-27 17:10:11.470
12 Salbahiz 528 2025-01-27 15:31:53.990
13 GFlala 528 2025-01-27 17:04:55.310
14 AvinzDupe 528 2025-01-27 17:13:43.870
15 SMRAZZ 528 2025-01-27 17:17:35.803
16 Lux0Rb 528 2025-01-27 21:26:13.893
17 ZVolt 516 2025-01-27 09:33:58.947
18 Orlean 516 2025-01-27 16:59:15.687
19 Qouf 516 2025-01-27 17:00:23.003
20 Sersi 516 2025-01-27 17:01:25.547
21 Steev 516 2025-01-27 17:02:30.463
22 LiveGruard 516 2025-01-27 17:19:42.133
23 [YO$IN] 516 2025-01-28 04:16:33.257
24 [B]-UckY 513 2025-01-27 21:20:34.170
25 JeCy 507 2025-01-27 13:04:35.930
26 StarMania 504 2025-01-27 03:07:30.783
27 Michellz 504 2025-01-27 16:55:59.497
28 SuperAka 504 2025-01-27 16:57:07.690
29 Snarl 504 2025-01-27 17:03:40.723
30 Ekku 504 2025-01-27 17:04:45.790
31 odd 504 2025-01-27 17:06:57.240
32 [K.O.R.N] 504 2025-01-27 18:30:56.057
33 Hydrakan 504 2025-01-27 18:58:11.663
34 504 2025-01-27 18:59:30.357
35 504 2025-01-27 18:59:55.917
36 GTS 504 2025-01-27 19:55:00.217
37 ALPHAONE 504 2025-01-28 02:26:08.907
38 FIGHTTODIE 492 2025-01-27 16:21:40.033
39 Fqm 492 2025-01-27 17:05:48.177
40 oWiiiiZo 492 2025-01-27 17:09:01.073
41 -ZhaiJiE- 492 2025-01-28 03:19:07.120
42 #Hobb 488 2025-01-27 13:24:58.747
43 Luxshare 480 2025-01-28 01:49:45.527
44 DLBuffLemu 480 2025-01-28 01:52:28.827
45 -TueMinh- 480 2025-01-28 01:54:04.017
46 LANUN 480 2025-01-28 04:48:56.870
47 -Zeno.Aida 479 2025-01-28 01:53:09.957
48 qwdqwdqw 468 2025-01-27 13:50:22.937
49 AndersonXD 468 2025-01-27 18:11:53.963
50 PARABULA 458 2025-01-27 20:32:53.513
51 cin>>hack 456 2025-01-27 22:02:42.433
52 Olbert 447 2025-01-27 17:46:19.363
53 iRule 444 2025-01-27 16:58:12.343
54 [-Mookie-] 444 2025-01-28 04:38:54.010
55 snioksas 432 2025-01-27 12:58:51.577
56 [DANGER] 432 2025-01-27 17:40:34.220
57 [GTR] 432 2025-01-27 20:04:00.433
58 G.T.R 432 2025-01-27 20:11:06.980
59 mgVRama 432 2025-01-28 04:52:35.890
60 PgaMaldito 431 2025-01-27 18:18:36.030
61 Dreggah 420 2025-01-27 17:25:49.907
62 JustinTood 410 2025-01-27 16:59:16.027
63 Brekser 408 2025-01-27 19:42:30.070
64 CarlAndrei 396 2025-01-27 12:57:42.153
65 asda212312 396 2025-01-28 00:36:22.910
66 RandomKill 379 2025-01-28 04:47:58.750
67 Buggati 372 2025-01-27 17:00:52.673
68 Ludvika 372 2025-01-27 17:02:49.580
69 ladillas 372 2025-01-27 17:12:31.810
70 krakatoa 372 2025-01-27 17:13:54.517
71 LuCiTaNo 372 2025-01-27 17:16:06.107
72 llTHORDFll 372 2025-01-27 17:18:32.083
73 MickeyMous 372 2025-01-27 17:24:49.923
74 LukresiaB 372 2025-01-27 17:32:38.460
75 Ulrish 372 2025-01-27 17:38:44.070
76 Cavekas 371 2025-01-27 16:58:58.597
77 MdStrange 371 2025-01-27 17:27:33.320
78 Achai 370 2025-01-27 17:10:43.070
79 Aczinos 360 2025-01-27 17:21:15.760
80 BaronAshle 360 2025-01-27 17:41:43.577
81 BMhitzel 360 2025-01-27 19:12:20.640
82 -Butter 360 2025-01-27 21:24:25.627
83 [K]enichi- 360 2025-01-27 22:07:00.933
84 kkkko 360 2025-01-27 22:48:40.540
85 LordFunny 359 2025-01-27 07:13:55.830
86 #Munky 355 2025-01-28 03:23:23.010
87 [Greenish] 348 2025-01-28 01:47:05.243
88 BGeMK 347 2025-01-27 23:59:52.810
89 Himawari* 336 2025-01-27 15:28:50.233
90 JrAnThRaX 336 2025-01-27 17:45:54.933
91 Lapanui 324 2025-01-27 23:36:46.360
92 Ryzen03 322 2025-01-27 12:53:05.147
93 RaioS 312 2025-01-26 18:14:48.500
94 honeyhug 312 2025-01-26 22:36:38.677
95 FairyDust 312 2025-01-27 15:16:24.087
96 lucasbrass 312 2025-01-27 17:43:36.603
97 Purell 300 2025-01-27 11:51:42.167
98 SamiraElf 300 2025-01-27 18:42:23.300
99 NASAKTAN 300 2025-01-28 04:43:30.637
100 YRONY 299 2025-01-27 16:24:31.567
Next scheduled restart for this ranking is at January 31, 0:00 a.m. utc+3, 2025

Information
This is monthly ranking for the most active Voters on our server. At the end of every month, the top 100 voters in this ranking will receive a special bonus of 10,000 Gold Credits for our WebShop.

For Uber Item rewards please join another awesome monthly event:

Top Lucky Voters of January 2025 (Part of IMES)



Golden Rule
- You may not vote with multiple accounts! (Caught breaking this rule will lead to permanent deactivation of all your accounts)

Download and Install MU

1. Download InfinityMU - Click Here.

2. Install MU using the InfinityMU Installer.

Connecting to INFINITY MU

1. Sign Up.
2. Run InfinityMU icon from desktop or launcher from InfinityMU folder

Owner: GRiFFiNS

Next Siege: 1/2/2025

  1. Vee

  2. Cob

  3. RallePeng

  4. [GTR]

  5. [VN].STAR

  6. Mashka

  7. LowKo

  8. CareBear

  9. Dzung

  10. gwap1ng

  1. UNKNOWN

  2. IMFRA

  3. NAVY

  4. x0UTLAWx

  5. DEFENCE

  6. Senate

  7. Saveckij

  8. LEONES

  9. TeAmOnES

  10. iMp3riAL

Registration


Donation

Please login first.