Website Working In Offline Mode. Some Functions Are Disabled.
News Sign Up Top Players Wikipedia Community Forums Download MU Client
# Character Total Votes Last Vote
1 -MarveI 444 2025-01-22 00:30:59.300
2 BMValidus 444 2025-01-22 01:40:40.653
3 BKxFLOWx 444 2025-01-22 02:47:00.403
4 HookDeNdi 444 2025-01-22 05:36:07.310
5 -Marko 444 2025-01-22 06:30:22.363
6 Aoi-kira 432 2025-01-21 23:43:45.397
7 Edifice 432 2025-01-22 06:29:43.930
8 Never-Die! 432 2025-01-22 06:59:36.163
9 Gerje 420 2025-01-22 04:35:50.960
10 JeCy 419 2025-01-21 21:27:44.823
11 Lux0Rb 408 2025-01-21 22:46:45.373
12 MissSadnes 408 2025-01-22 02:19:24.660
13 Salbahiz 408 2025-01-22 02:26:32.287
14 MSSM 408 2025-01-22 02:29:11.513
15 GFlala 396 2025-01-22 02:25:33.777
16 SMRAZZ 396 2025-01-22 02:31:39.453
17 AvinzDupe 396 2025-01-22 02:45:11.840
18 StarMania 396 2025-01-22 03:37:06.610
19 -ZhaiJiE- 396 2025-01-22 03:43:11.840
20 ALPHAONE 396 2025-01-22 07:24:35.627
21 ZVolt 396 2025-01-22 08:05:01.900
22 [YO$IN] 396 2025-01-22 08:13:35.540
23 [K.O.R.N] 396 2025-01-22 08:38:19.480
24 LANUN 384 2025-01-21 17:30:49.890
25 oWiiiiZo 384 2025-01-21 20:07:59.193
26 [B]-UckY 384 2025-01-22 02:01:57.837
27 LiveGruard 384 2025-01-22 02:23:08.747
28 GTS 384 2025-01-22 03:01:55.687
29 Orlean 384 2025-01-22 03:41:41.977
30 Qouf 384 2025-01-22 03:42:52.723
31 Sersi 384 2025-01-22 03:44:13.663
32 Steev 384 2025-01-22 03:45:22.027
33 Ekku 384 2025-01-22 03:49:22.760
34 Hydrakan 384 2025-01-22 06:44:14.407
35 384 2025-01-22 06:45:32.090
36 384 2025-01-22 06:48:55.233
37 #Hobb 380 2025-01-22 09:03:48.107
38 cin>>hack 372 2025-01-21 20:23:28.067
39 Fqm 372 2025-01-22 03:37:45.610
40 Michellz 372 2025-01-22 03:39:20.607
41 SuperAka 372 2025-01-22 03:40:29.207
42 Snarl 372 2025-01-22 03:46:45.647
43 odd 372 2025-01-22 03:51:08.937
44 FIGHTTODIE 372 2025-01-22 05:04:11.150
45 qwdqwdqw 360 2025-01-22 00:38:00.573
46 Luxshare 360 2025-01-22 02:18:29.660
47 DLBuffLemu 360 2025-01-22 02:19:02.397
48 -TueMinh- 360 2025-01-22 02:20:13.873
49 AndersonXD 360 2025-01-22 08:41:47.117
50 -Zeno.Aida 359 2025-01-22 02:19:37.690
51 Olbert 351 2025-01-22 09:12:00.087
52 mgVRama 348 2025-01-22 03:23:29.940
53 [DANGER] 348 2025-01-22 04:07:47.910
54 [-Mookie-] 348 2025-01-22 08:44:53.600
55 PARABULA 338 2025-01-21 21:39:31.280
56 snioksas 336 2025-01-22 00:53:00.070
57 G.T.R 336 2025-01-22 03:01:46.703
58 PgaMaldito 335 2025-01-22 05:37:54.890
59 JustinTood 334 2025-01-22 05:44:51.253
60 Dreggah 324 2025-01-21 16:13:08.640
61 CarlAndrei 324 2025-01-22 08:40:51.160
62 RandomKill 313 2025-01-21 23:00:36.747
63 Brekser 312 2025-01-19 20:09:11.343
64 [GTR] 312 2025-01-22 03:02:55.103
65 iRule 312 2025-01-22 03:47:59.730
66 asda212312 312 2025-01-22 06:18:53.890
67 kkkko 300 2025-01-21 21:32:52.790
68 Cavekas 288 2025-01-21 18:59:27.650
69 Buggati 288 2025-01-21 19:00:48.930
70 Ludvika 288 2025-01-21 19:01:57.507
71 ladillas 288 2025-01-21 19:05:53.450
72 krakatoa 288 2025-01-21 19:07:24.157
73 LuCiTaNo 288 2025-01-21 19:08:38.690
74 llTHORDFll 288 2025-01-21 19:10:04.587
75 MickeyMous 288 2025-01-21 19:12:29.300
76 LukresiaB 288 2025-01-21 19:46:44.500
77 Ulrish 288 2025-01-21 19:47:56.693
78 JrAnThRaX 288 2025-01-21 19:51:52.710
79 MdStrange 287 2025-01-21 19:45:24.663
80 Achai 286 2025-01-21 19:04:37.657
81 Aczinos 276 2025-01-21 19:11:14.950
82 BaronAshle 276 2025-01-21 19:49:25.087
83 LordFunny 275 2025-01-22 06:53:27.480
84 BMhitzel 264 2025-01-21 17:35:46.683
85 lucasbrass 264 2025-01-21 19:50:53.927
86 [K]enichi- 264 2025-01-21 22:55:33.997
87 RaioS 264 2025-01-22 03:32:56.493
88 -Butter 264 2025-01-22 04:51:13.480
89 BGeMK 263 2025-01-21 09:24:22.473
90 TromedloV 252 2025-01-17 03:59:08.610
91 [Greenish] 252 2025-01-21 17:15:39.307
92 honeyhug 252 2025-01-22 07:45:40.940
93 Lapanui 252 2025-01-22 07:55:38.393
94 Violent20 248 2025-01-22 05:33:16.163
95 Himawari* 240 2025-01-22 04:02:14.257
96 Ryzen03 239 2025-01-21 12:51:43.770
97 -Daga. 239 2025-01-21 20:13:26.953
98 #Pulutan 228 2025-01-22 03:58:49.883
99 Khanh93 228 2025-01-22 07:43:12.540
100 NASAKTAN 216 2025-01-21 04:39:50.460
Next scheduled restart for this ranking is at January 31, 0:00 a.m. utc+3, 2025

Information
This is monthly ranking for the most active Voters on our server. At the end of every month, the top 100 voters in this ranking will receive a special bonus of 10,000 Gold Credits for our WebShop.

For Uber Item rewards please join another awesome monthly event:

Top Lucky Voters of January 2025 (Part of IMES)



Golden Rule
- You may not vote with multiple accounts! (Caught breaking this rule will lead to permanent deactivation of all your accounts)

Download and Install MU

1. Download InfinityMU - Click Here.

2. Install MU using the InfinityMU Installer.

Connecting to INFINITY MU

1. Sign Up.
2. Run InfinityMU icon from desktop or launcher from InfinityMU folder

Owner: Ghostown

Next Siege: 25/1/2025

  1. Vee

  2. Cob

  3. RallePeng

  4. [GTR]

  5. [VN].STAR

  6. Mashka

  7. LowKo

  8. CareBear

  9. Dzung

  10. gwap1ng

  1. UNKNOWN

  2. IMFRA

  3. NAVY

  4. x0UTLAWx

  5. DEFENCE

  6. Senate

  7. Saveckij

  8. LEONES

  9. TeAmOnES

  10. iMp3riAL

Registration


Donation

Please login first.