Top 100 Players - Ordered by Resets desc
# | Character | Reset | Level | Class | Map |
1 | Vee | 151154 | 400 | GM | Arena |
2 | Cob | 121111 | 400 | GM | Lost Tower |
3 | CareBear | 27500 | 400 | GM | Lost Tower |
4 | WizzWhite | 19754 | 400 | GM | Arena |
5 | [C.]Hung! | 13081 | 400 | GM | Kantru |
6 | Ra!sAlGhul | 11805 | 400 | GM | Lorencia |
7 | aseel | 10067 | 400 | GM | Lorencia |
8 | MagicBot | 10046 | 400 | GM | Arena |
9 | Dwizardy | 10024 | 400 | GM | Arena |
10 | coldzeraa | 10001 | 400 | GM | Arena |
11 | Toby | 10000 | 999 | GM | Arena |
12 | #Dser | 10000 | 400 | GM | Arena |
13 | Johon | 10000 | 400 | GM | Silent Map |
14 | SuperToby | 9999 | 400 | GM | Silent Map |
15 | Makinis | 9800 | 400 | GM | Lost Tower |
16 | Java$cript | 8888 | 400 | GM | Noria |
17 | GoingNutS | 8840 | 400 | GM | Arena |
18 | #ThaiSon | 8320 | 400 | GM | Devias |
19 | Java! | 8181 | 400 | GM | Lost Tower |
20 | Tobobo | 7777 | 400 | GM | Silent Map |
21 | angelito20 | 7308 | 400 | GM | Kantru |
22 | ZVolt | 6974 | 400 | GM | Lorencia |
23 | [Yami] | 6666 | 400 | GM | Devias |
24 | Pepega | 6666 | 400 | GM | Devias |
25 | Haku | 6666 | 400 | GM | Devias |
26 | Hacker47 | 6666 | 400 | GM | Lorencia |
27 | -Ajinomoto | 6660 | 400 | GM | Arena |
28 | StemAero14 | 6171 | 400 | GM | Devias |
29 | drahuda | 6014 | 400 | GM | Lorencia |
30 | TOMT4Jr | 6000 | 400 | GM | Atlans |
31 | NABURUS | 5828 | 400 | GM | Arena |
32 | CrissCross | 5813 | 400 | GM | Lorencia |
33 | LordYeNo* | 5722 | 400 | GM | Arena |
34 | _MarveI_ | 5720 | 400 | GM | Devias |
35 | Ruderalis | 5600 | 400 | GM | Arena |
36 | @Trinity | 5578 | 400 | GM | Lorencia |
37 | Davido | 5555 | 400 | GM | Silent Map |
38 | [B]ulko! | 5555 | 400 | GM | Devias |
39 | #Nas | 5555 | 400 | GM | Arena |
40 | BurrNic[K] | 5550 | 400 | GM | Atlans |
41 | BRATULEA | 5497 | 400 | GM | Arena |
42 | -ZhaiJiE- | 5490 | 400 | GM | Aida |
43 | [Player] | 5488 | 400 | GM | Kantru |
44 | EfLBOpy | 5457 | 400 | GM | Tarkan |
45 | MysticSoul | 5401 | 400 | GM | Kantru |
46 | ManhTien | 5387 | 400 | GM | Lorencia |
47 | --Luffy-- | 5381 | 400 | GM | Arena |
48 | [A]rie- | 5371 | 400 | GM | Elbeland |
49 | #SunnyDays | 5355 | 400 | GM | Lost Tower |
50 | >[Magzie]< | 5278 | 400 | GM | Devias |
51 | Light-Fury | 5275 | 400 | GM | Arena |
52 | *DiMAEL* | 5270 | 400 | GM | Lost Tower |
53 | -Optimus- | 5265 | 400 | GM | Atlans |
54 | Famj | 5231 | 400 | GM | Lorencia |
55 | CHRISZARD | 5231 | 400 | GM | Lorencia |
56 | KaLB0Nara- | 5229 | 400 | GM | Lorencia |
57 | #GM-p(0)gz | 5220 | 400 | GM | Noria |
58 | Nanika | 5216 | 400 | GM | Lost Tower |
59 | #PiXie | 5214 | 324 | GM | Arena |
60 | Meteorite | 5186 | 400 | GM | Noria |
61 | Lotus | 5175 | 400 | GM | Lorencia |
62 | UltraNab | 5168 | 400 | GM | Devias |
63 | vSodom | 5167 | 400 | GM | Lorencia |
64 | *_BiSaYa_* | 5155 | 400 | GM | Lorencia |
65 | _[HUN]_ | 5154 | 400 | GM | Arena |
66 | 1st-SM-TH | 5150 | 400 | GM | Lorencia |
67 | *Guerro! | 5136 | 400 | GM | Lorencia |
68 | VNROMA | 5123 | 400 | GM | Arena |
69 | $Lion-Vn | 5123 | 400 | GM | Lost Tower |
70 | Tribut | 5121 | 400 | GM | Lorencia |
71 | sddfgSM | 5117 | 400 | GM | Arena |
72 | *Yaky* | 5117 | 400 | GM | Lost Tower |
73 | LaLaBanana | 5117 | 400 | GM | Elbeland |
74 | FapWizard | 5116 | 400 | GM | Devias |
75 | GicuSM | 5115 | 400 | GM | Lorencia |
76 | SavaMage | 5115 | 400 | GM | Dungeon |
77 | Tapukoko | 5114 | 400 | GM | Arena |
78 | Taki | 5112 | 400 | GM | Lorencia |
79 | Vegeettaa | 5112 | 400 | GM | Arena |
80 | Agony*s | 5111 | 400 | GM | Devias |
81 | Be.Quiet! | 5110 | 400 | GM | Arena |
82 | Ja! | 5105 | 400 | GM | Tarkan |
83 | Hellyon | 5105 | 400 | GM | Arena |
84 | Benjaaa | 5101 | 400 | GM | Arena |
85 | [D]inuguan | 5100 | 400 | GM | Elbeland |
86 | >WipedOut | 5100 | 400 | GM | Arena |
87 | Pabloesko | 5100 | 400 | GM | Arena |
88 | SaiIorMoon | 5100 | 400 | GM | Arena |
89 | Tomahawk | 5100 | 400 | DW | Lorencia |
90 | Effect.Pek | 5100 | 400 | GM | Arena |
91 | What | 5100 | 400 | GM | Arena |
92 | Danzkiee | 5100 | 400 | GM | Lorencia |
93 | MysticDom | 5100 | 400 | GM | Arena |
94 | DahtVader | 5100 | 400 | GM | Lorencia |
95 | Engerizer | 5100 | 400 | GM | Devias |
96 | *Icy* | 5087 | 400 | GM | Devias |
97 | Shovel | 5085 | 400 | GM | Lorencia |
98 | Nidhogg | 5080 | 400 | GM | Elbeland |
99 | XIODEZ | 5076 | 397 | GM | Arena |
100 | -2DayUDie. | 5074 | 400 | GM | Lorencia |
Last update was now
Download and Install MU
1. Download InfinityMU - Click Here.
2. Install MU using the InfinityMU Installer.
Connecting to INFINITY MU
1. Sign Up.
2. Run InfinityMU icon from desktop or launcher from InfinityMU folder
Vee
Cob
RallePeng
[GTR]
[VN].STAR
Mashka
LowKo
CareBear
Dzung
gwap1ng
UNKNOWN
IMFRA
NAVY
x0UTLAWx
DEFENCE
Senate
Saveckij
LEONES
TeAmOnES
iMp3riAL