Top 100 Players - Ordered by Grand Resets Desc
# | Character | Grand Reset | Level | Class | Map |
1 | GermanGuy | 254 | 400 | GM | Devias |
2 | Alexannder | 156 | 400 | GM | Atlans |
3 | [Justice] | 154 | 400 | GM | Devias |
4 | Gabiria.. | 146 | 400 | GM | Arena |
5 | drahuda | 121 | 400 | GM | Lorencia |
6 | lPetardo | 121 | 400 | GM | Arena |
7 | Loewanzahn | 120 | 11 | GM | Lorencia |
8 | Azegramur | 112 | 400 | GM | Lorencia |
9 | MurdukSM | 93 | 400 | GM | Lorencia |
10 | mCkenziE. | 80 | 400 | GM | Lorencia |
11 | HAHA!Dead! | 78 | 400 | GM | Atlans |
12 | Niksexy | 71 | 400 | GM | Arena |
13 | SMaLiSteR | 71 | 309 | GM | Lorencia |
14 | PROTEDGY | 69 | 400 | GM | Devias |
15 | *MagodeoZ* | 64 | 400 | GM | Lorencia |
16 | LordYeNo* | 62 | 400 | GM | Arena |
17 | Elmejor69 | 60 | 359 | GM | Kalima VII |
18 | CrissCross | 55 | 400 | GM | Lorencia |
19 | .Kyle. | 53 | 348 | GM | Atlans |
20 | FloydSMayw | 53 | 400 | GM | Devias |
21 | sley | 52 | 400 | GM | Aida |
22 | PupaMobs | 52 | 400 | GM | Lorencia |
23 | PeterP. | 52 | 400 | GM | Lorencia |
24 | _*Azazel*_ | 51 | 400 | GM | Arena |
25 | 1 | 51 | 400 | DW | Lorencia |
26 | VinDraco | 51 | 400 | GM | Atlans |
27 | Mason1 | 50 | 400 | GM | Devias |
28 | GesterGanu | 50 | 400 | GM | Aida |
29 | ExArmSM | 50 | 400 | GM | Lorencia |
30 | Vsking | 50 | 1 | GM | Lorencia |
31 | pAKer09 | 50 | 400 | GM | Arena |
32 | FAKER! | 50 | 400 | GM | Valley Of Loren |
33 | BNKRBNDT | 49 | 1 | GM | Lorencia |
34 | Rolith | 49 | 400 | GM | Lorencia |
35 | -God. | 47 | 400 | GM | Land Of Trial |
36 | ToToy19 | 47 | 400 | GM | Lorencia |
37 | Ruderalis | 45 | 400 | GM | Arena |
38 | HOROS | 45 | 400 | GM | Lorencia |
39 | KRUELTY | 44 | 329 | GM | Arena |
40 | [C*].Turk | 44 | 400 | GM | Lorencia |
41 | COD.KinG- | 42 | 400 | GM | Arena |
42 | Thdefendrs | 42 | 400 | GM | Lorencia |
43 | *IULADECH. | 42 | 400 | GM | Atlans |
44 | *carrots* | 41 | 400 | GM | Lorencia |
45 | -FidoDido* | 41 | 400 | GM | Arena |
46 | GoroMajima | 39 | 400 | GM | Lorencia |
47 | (J)ack | 38 | 400 | GM | Arena |
48 | PeruBlood | 37 | 303 | GM | Lorencia |
49 | Suut | 35 | 292 | GM | Lost Tower |
50 | -ShiFTer- | 35 | 400 | GM | Arena |
51 | ZVolt | 34 | 400 | GM | Lorencia |
52 | NewMem2024 | 33 | 215 | GM | Refuge of Balgass |
53 | *MAD-MAX* | 33 | 400 | GM | Lorencia |
54 | -Fearz- | 32 | 400 | GM | Lorencia |
55 | Mag3Lt | 31 | 400 | GM | Lorencia |
56 | Chespin | 30 | 400 | GM | Lorencia |
57 | Ja! | 29 | 400 | GM | Tarkan |
58 | *Piero | 28 | 400 | GM | Arena |
59 | CareBear | 27 | 400 | GM | Arena |
60 | SMdarvan | 27 | 400 | GM | Lorencia |
61 | Athena19 | 27 | 400 | GM | Lorencia |
62 | *Cherizawa | 27 | 400 | GM | Arena |
63 | Rumours | 26 | 1 | GM | Lorencia |
64 | Shtabler75 | 26 | 367 | GM | Arena |
65 | cersi | 24 | 1 | GM | Lorencia |
66 | [Y]oshii | 24 | 400 | GM | Arena |
67 | -[KURT]- | 23 | 400 | GM | Kalima VII |
68 | S1hVa | 23 | 400 | GM | Lorencia |
69 | CELEB | 23 | 1 | GM | Lorencia |
70 | Dex | 23 | 400 | GM | Arena |
71 | CombatKING | 22 | 400 | GM | Arena |
72 | Dv22AKD | 22 | 1 | GM | Lorencia |
73 | [Infinity] | 22 | 1 | GM | Lorencia |
74 | SmMijael | 22 | 400 | GM | Lorencia |
75 | Nidhogg | 21 | 400 | GM | Lorencia |
76 | xGeoMaNx | 21 | 400 | GM | Noria |
77 | [Super]RKT | 21 | 400 | GM | Arena |
78 | Wanderer* | 21 | 400 | GM | Devias |
79 | [H]aRuko | 21 | 400 | GM | Arena |
80 | Darkjea | 21 | 400 | GM | Noria |
81 | L0diculou$ | 21 | 400 | GM | Elbeland |
82 | Vee | 20 | 400 | GM | Arena |
83 | -Odysseus | 20 | 400 | GM | Lorencia |
84 | lDeyl | 20 | 304 | GM | Arena |
85 | xintanx | 20 | 400 | GM | Lost Tower |
86 | Milpa | 20 | 329 | GM | Devias |
87 | juanrayo | 20 | 400 | GM | Lorencia |
88 | Aremty | 19 | 400 | GM | Arena |
89 | [N]ormal | 19 | 400 | GM | Arena |
90 | DawnahJane | 19 | 1 | GM | Lorencia |
91 | WIZPIE | 19 | 322 | GM | Devias |
92 | [Mr.Yoso] | 19 | 400 | GM | Atlans |
93 | GomaSM | 19 | 400 | GM | Atlans |
94 | turco88 | 18 | 400 | GM | Devias |
95 | Ghehehe | 17 | 326 | GM | Lorencia |
96 | Raegar | 17 | 400 | GM | Arena |
97 | deadl0ve | 17 | 400 | GM | Noria |
98 | MGReset | 17 | 40 | GM | Devias |
99 | Taki | 16 | 400 | GM | Lorencia |
100 | -WTFwiz. | 16 | 400 | GM | Lorencia |
Last update was now
Download and Install MU
1. Download InfinityMU - Click Here.
2. Install MU using the InfinityMU Installer.
Connecting to INFINITY MU
1. Sign Up.
2. Run InfinityMU icon from desktop or launcher from InfinityMU folder
Vee
Cob
RallePeng
[GTR]
[VN].STAR
Mashka
LowKo
CareBear
Dzung
gwap1ng
UNKNOWN
IMFRA
NAVY
x0UTLAWx
DEFENCE
Senate
Saveckij
LEONES
TeAmOnES
iMp3riAL