|
Guild: Miracles Score: 0 Alliance: [Ghostown] [imFraWor] [SixSense] [Trueepa] |
# | Name | Class | Resets GR | LvL | Position |
1 | #Karna | LE | 5015 2 | 400 | Guild Master |
2 | -Demon*! | LE | 5001 1 | 400 | Assistant Guild Master |
3 | M1sha | BM | 5020 2 | 400 | Battle Master |
4 | Sleezo | GM | 5001 1 | 400 | Battle Master |
5 | Hotaka | GM | 89 2 | 400 | Member |
6 | Ellande | BM | 5014 1 | 400 | Member |
7 | MrPeo | HE | 5028 52 | 400 | Member |
8 | spcrazyman | GM | 5000 0 | 400 | Member |
9 | [PholuX] | LE | 5012 0 | 400 | Member |
10 | CoJIoM0H | BM | 5034 5 | 400 | Member |
11 | Valvarad | BM | 5000 1 | 400 | Member |
12 | @*@* | LE | 4 0 | 400 | Member |
13 | Gaia1 | HE | 43 0 | 400 | Member |
14 | Lapanui | BM | 43 0 | 400 | Member |
15 | UltraWreck | GM | 14 0 | 400 | Member |
16 | UltraWreak | DL | 5000 0 | 400 | Member |
17 | Wreak | HE | 5001 11 | 400 | Member |
18 | Treb. | BM | 5021 2 | 400 | Member |
19 | #Dser | GM | 10000 1 | 400 | Member |
20 | Sickbrain | DM | 5000 0 | 400 | Member |
21 | #Tyrant | GM | 5018 0 | 400 | Member |
22 | KilIic | HE | 0 0 | 400 | Member |
23 | Dev1as* | BM | 5021 1 | 400 | Member |
24 | [N]astyRoy | GM | 5000 7 | 400 | Member |
25 | Reported | LE | 5000 0 | 400 | Member |
26 | SQLi | BM | 5000 0 | 400 | Member |
27 | #Hades | LE | 5033 0 | 400 | Member |
28 | Athena19 | GM | 8 37 | 326 | Member |
29 | DLAthena | LE | 16 0 | 400 | Member |
30 | Agapi | HE | 5512 6 | 400 | Member |
31 | MiniBear | DM | 5014 0 | 400 | Member |
32 | SuperAka | GM | 5000 1 | 400 | Member |
33 | Aka | BM | 5000 1 | 400 | Member |
34 | Dissension | DL | 0 0 | 400 | Member |
35 | ViolaMania | HE | 5000 1 | 400 | Member |
36 | UltraNab | GM | 5168 1 | 400 | Member |
37 | Pawned | BM | 14 0 | 1 | Member |
38 | WaffIes | GM | 14 0 | 400 | Member |
39 | M1shka | HE | 5006 0 | 400 | Member |
40 | Mish4 | LE | 5025 0 | 400 | Member |
41 | Myshka | GM | 5032 1 | 400 | Member |
42 | Oxgn | BM | 5000 2 | 400 | Member |
43 | *SiriusBLK | GM | 5000 16 | 400 | Member |
44 | FancyBear | LE | 5000 1 | 400 | Member |
45 | SiobeLim | HE | 0 3 | 400 | Member |
46 | LowKo | BM | 30000 2 | 400 | Member |
47 | -Feng. | BM | 4520 5 | 400 | Member |
48 | Zeltzin | GM | 15 0 | 400 | Member |
49 | Xoco | HE | 15 0 | 400 | Member |
50 | Mogens | LE | 2 0 | 400 | Member |
51 | #Demon | GM | 5001 1 | 400 | Member |
52 | #Wintwi | HE | 0 0 | 400 | Member |
53 | fkin.Dead! | LE | 0 0 | 400 | Member |
54 | UltraWeak | BM | 5010 0 | 400 | Member |
55 | *Anarchy | LE | 15 0 | 400 | Member |
56 | *[Severus] | GM | 5017 0 | 400 | Member |
57 | AlphaKill | LE | 5001 1 | 400 | Member |
58 | #KhaIed | BM | 5000 1 | 400 | Member |
59 | #KhaIed | BM | 5000 1 | 400 | Member |
60 | *KhaledSM* | GM | 1 1 | 400 | Member |
61 | Sillyboy | GM | 4903 2 | 400 | Member |
62 | 3rdHollow | LE | 5016 0 | 400 | Member |
63 | WasYou | GM | 10 0 | 400 | Member |
64 | ValorMG | DM | 5014 50 | 400 | Member |
65 | Dainty | BM | 5015 0 | 400 | Member |
66 | IceF!re | LE | 5016 0 | 400 | Member |
67 | *NazGuL- | GM | 0 1 | 400 | Member |
68 | Deidameia | LE | 0 0 | 400 | Member |
69 | @JLen* | BM | 0 0 | 400 | Member |
70 | #Gwiyomi | GM | 16 0 | 400 | Member |
71 | Ahri | HE | 5000 2 | 400 | Member |
72 | RedChilli | BM | 17 1 | 400 | Member |
73 | Magic4L | DM | 5054 0 | 400 | Member |
Download and Install MU
1. Download InfinityMU - Click Here.
2. Install MU using the InfinityMU Installer.
Connecting to INFINITY MU
1. Sign Up.
2. Run InfinityMU icon from desktop or launcher from InfinityMU folder
Vee
Cob
RallePeng
[GTR]
[VN].STAR
Mashka
LowKo
CareBear
Dzung
gwap1ng
UNKNOWN
IMFRA
NAVY
x0UTLAWx
DEFENCE
Senate
Saveckij
LEONES
TeAmOnES
iMp3riAL